Volume 14 Issue 8

2025 WSU Variety Testing Hard Red Winter Wheat Trial
WSU NWREC Mount Vernon, WA
| Variety Name | Yield bu/ac | T wt lbs/bu | May head date | plant height in | Lodge % | Stripe rust | ||
|---|---|---|---|---|---|---|---|---|
| LCS Missile | 168.5** | 60.9* | 22 | 38 | 0 | MS | ||
| HSG124 | 161.5* | 58.4 | 19 | 39 | 0 | MR-MS | ||
| LCS Eclipse AX | 159.8* | 58.0 | 19 | 42 | 0 | MR | ||
| WSUBL Doris | 157.8* | 61.6* | 22 | 39 | 0 | R | ||
| WA8401 | 151.2* | 60.0* | 20 | 39 | 0 | MR-MS | ||
| LWH21-0760 | 148.1* | 61.4* | 21 | 37 | 0 | R-MR | ||
| WA8399 | 146.3* | 59.5* | 20 | 37 | 0 | MR | ||
| WA8449 | 143.9* | 62.4* | 21 | 38 | 0 | R | ||
| LWH22-1003 | 142.4* | 60.4* | 18 | 37 | 0 | R | ||
| WA8425 | 140.6* | 62.9** | 18 | 38 | 0 | R | ||
| HSG086 | 137.0* | 59.6* | 21 | 36 | 0 | R-MR | ||
| WB4640 | 134.3* | 61.1* | 23 | 38 | 0 | MS | ||
| Kairos | 134.2* | 60.8* | 18 | 34 | 0 | MR | ||
| Scorpio | 132.9* | 59.9* | 21 | 38 | 0 | R | ||
| LWH22-0087 | 132.6* | 58.2 | 18 | 34 | 0 | MR | ||
| LCS Blackbird | 131.6* | 60.1* | 19 | 32 | 0 | R-MR | ||
| WSUBL 170033.1 | 131.0* | 61.6* | 21 | 45 | 0 | MR | ||
| WSUBL LeSourd | 130.1* | 60.3* | 19 | 42 | 0 | MR | ||
| GSHR5 | 124.2 | 62.6* | 23 | 42 | 0 | S | ||
| LWH20-0490 | 106.1 | 55.6 | 17 | 38 | 0 | MS | ||
| WB5410CLP | 104.7 | 62.8* | 21 | 40 | 0 | R | ||
| GHR22-3 | 101.5 | 60.6* | 21 | 42 | 0 | MR-MS | ||
| Keldin | 100.8 | 59.8* | 24 | 40 | 0 | MS-S | ||
| CO19D087R | 93.4 | 52.6 | 18 | 35 | 0 | MS-S | ||
| LCS Jet | 86.1 | 51.9 | 20 | 34 | 0 | MR | ||
| AAC Vortex | 75.7 | 55.9 | 20 | 37 | 0 | MR | ||
| CP7909 | 38.4 | 47.8 | 16 | 32 | 0 | S | ||
| Ave. | 126.5 | 59.2 | N/A | N/A | N/A | N/A | ||
| Highest | 168.5 | 62.9 | N/A | N/A | N/A | N/A | ||
| Lowest | 38.4 | 47.8 | N/A | N/A | N/A | N/A | ||
| CV % | 22.3 | 4.0 | N/A | N/A | N/A | N/A | ||
| LSD (.05) | 46.3 | 3.9 | N/A | N/A | N/A | N/A | ||
2025 WSU Variety Testing Soft White Winter Wheat Trial
WSU NWREC Mount Vernon, WA
| Variety Name | Yield bu/ac | T wt lbs/bu | May head date | plant height" | Lodge % | Stripe rust |
|---|---|---|---|---|---|---|
| XG1305 | 168.7** | 59.0 | 22 | 43.3 | 0 | MR-MS |
| OR2180149 | 165.0* | 58.8 | 19 | 43.0 | 0 | R |
| WB1922 | 163.6* | 60.6 | 23 | 43.3 | 0 | MR-MS |
| Inspire | 158.3* | 60.6 | 21 | 41.0 | 0 | R |
| SAS1414.14 | 157.7* | 59.5 | 22 | 35.3 | 0 | R |
| ARS14X11114RS.1 club | 156.0* | 62.1* | 23 | 41.0 | 0 | R |
| ARS16DH44.17CAW club | 154.8* | 61.3 | 23 | 44.3 | 0 | R |
| AP.Exceed | 152.9* | 61.1 | 18 | 38.3 | 0 | R |
| Potential | 151.5* | 60.9 | 18 | 34.7 | 0 | R |
| LWW20.2867 | 149.3* | 59.4 | 21 | 45.0 | 0 | R |
| NorthWest.Duet | 149.3* | 61.2 | 18 | 37.7 | 0 | R |
| APOlympia | 149.0* | 61.0 | 22 | 38.7 | 0 | R |
| WB1621 | 148.3* | 61.7 | 20 | 39.0 | 0 | MR-MS |
| TMCM.Pire | 147.8* | 61.6 | 21 | 34.3 | 0 | R |
| TMCMPress | 144.8* | 60.8 | 22 | 35.3 | 0 | R |
| LWW202383 | 144.5* | 60.3 | 18 | 36.7 | 0 | R |
| WA8404 | 143.8* | 61.3 | 21 | 39.7 | 0 | R |
| 17995133B | 142.0* | 62.2* | 20 | 37.7 | 0 | R |
| NorthWestTandem | 141.2* | 59.8 | 19 | 36.3 | 0 | R |
| APlliad | 140.9* | 57.3 | 21 | 41.0 | 0 | MS-S |
| XG1305 | 140.6* | 63.2** | 18 | 37.3 | 0 | R |
| WSUBLJ200006 | 137.9* | 59.0 | 22 | 40.3 | 0 | R |
| WA8441 | 137.4* | 60.2 | 20 | 40.3 | 0 | R |
| LCSHulk | 137.3* | 61.5 | 21 | 40.7 | 0 | MS |
| LCSBlackjack | 136.9* | 57.9 | 20 | 37.3 | 0 | MS-S |
| OR2170559 | 134.1* | 60.8 | 18 | 39.7 | 0 | R |
| Cameo club | 132.7* | 60.8 | 23 | 41.0 | 0 | R |
| WB1545 | 131.0* | 60.3 | 20 | 37.3 | 0 | R |
| LCSShine | 130.7* | 58.7 | 18 | 35.3 | 0 | MS |
| 14211120A | 130.1* | 60.0 | 20 | 38.0 | 0 | R |
| SYAssure | 129.7* | 58.8 | 20 | 38.3 | 0 | MS |
| RydrychMZ | 129.5* | 62.2* | 22 | 39.0 | 0 | R |
| LCSJefe | 124.0 | 58.4 | 19 | 37.3 | 0 | MS |
| Nimbus | 122.5 | 59.9 | 18 | 42.0 | 0 | R |
| Castella club | 121.7 | 61.0 | 22 | 42.7 | 0 | R |
| 16007057A | 121.0 | 59.6 | 21 | 41.3 | 0 | MS-S |
| C.B.comm | 113.4 | 58.8 | 23 | 46.0 | 0 | R |
| VIGem | 112.1 | 61.9* | 20 | 38.0 | 0 | MS |
| LCSArtdeco | 111.0 | 53.9 | 18 | 33.3 | 0 | MS-S |
| LWW222864 | 107.8 | 58.2 | 19 | 37.3 | 0 | MS-S |
| WA8419 | 105.6 | 60.7 | 22 | 31.7 | 0 | MS |
| LCSKamiak | 102.1 | 60.4 | 18 | 34.0 | 0 | R |
| SYDayton | 98.7 | 57.2 | 24 | 37.0 | 0 | S |
| 1J200025 | 92.8 | 57.9 | 19 | 34.7 | 0 | R |
| GSBounty | 76.8 | 54.2 | 21 | 38.3 | 0 | MS-S |
| GSW2221 | 74.5 | 56.0 | 20 | 38.0 | 0 | MS-S |
| Ave. | 133.0 | 59.9 | N/A | N/A | N/A | N/A |
| Highest | 168.7 | 63.2 | N/A | N/A | N/A | N/A |
| Lowest | 74.5 | 53.8 | N/A | N/A | N/A | N/A |
| CV % | 19.7 | 1.3 | N/A | N/A | N/A | N/A |
| LSD (.05) | 42.2 | 1.3 | N/A | N/A | N/A | N/A |
2025 WSU Variety Testing Winter Barley Trial
WSU NWREC Mount Vernon, WA
| Variety Name | Yield Lbs/ac | Yield Tons/ac | Test Wt Lbs/bu | April head date | Plant height in | Stripe Rust | |
|---|---|---|---|---|---|---|---|
| WSUBLlp22wnt85 | 6988.4** | 3.5 | 47.3* | 24 | 37.0 | Ø | |
| DH161619 | 6478.6* | 3.2 | 46.9* | 24 | 33.3 | Ø | |
| DH150683 | 6206.9* | 3.1 | 47.3* | 21 | 32.0 | Ø | |
| DH141364 | 5929.2* | 3.0 | 44.5* | 21 | 27.7 | Ø | |
| Top Shelf | 5881.9* | 2.9 | 44.1 | 21 | 34.3 | Ø | |
| Lontra | 5465.7* | 2.7 | 47.2* | 24 | 27.7 | Ø | |
| BC Clementine | 5463.0* | 2.7 | 48.6** | 22 | 30.7 | Ø | |
| KWS Donau | 5060.4 | 2.5 | 43.1 | 23 | 29.0 | Ø | |
| Thunder | 5007.3 | 2.5 | 46.0* | 24 | 21.0 | Ø | |
| GN0-Vivar | 5003.7 | 2.5 | 45.6* | 29 | 34.3 | Ø | |
| KWS Delis | 4715.1 | 2.4 | 44.9* | 26 | 30.7 | Ø | |
| DH161632 | 4068.1 | 2.0 | 42.9 | 24 | 31.0 | Ø | |
| DH170826 | 3799.6 | 1.9 | 46.7* | 22 | 25.3 | Ø | |
| Ave. | 5389.8 | 2.7 | 45.7 | 23.4 | 30.3 | N/A | |
| Highest | 6988.4 | 3.5 | 48.6 | 28.7 | 37.0 | N/A | |
| Lowest | 3799.6 | 1.9 | 42.9 | 21.0 | 21.0 | N/A | |
| CV % | 20.9 | 20.9 | 6.7 | 7.6 | 10.3 | N/A | |
| LSD (.05) | 1890.9 | 0.9 | 5.1 | 3.0 | 5.3 | N/A | |
** indicates highest value within a column.
* indicates value equal to highest value within a column based on Fisher’s protected LSD
(p=0.05).
Agronomic Information:
Planting Date: 10/11/2024
Harvest Date: 7/14/2025
Seeding Rate: 100 lbs/ac
Previous Crop: peas
pH: 6.4
Herbicides applied 4/3/2025: Detonate, Volta Extra, and Axial XL.
Fertilizer applied 4/4/2025 based on soil test results: 81N 14.5P 14.5K 23S.
Trial Notes
1. The Mount Vernon nursery was located on the WSU-Mount Vernon NWREC research field.
2. The nursery was seeded with a double disc drill on 7 inch row spacing.
3. No fungicides were applied for control of stripe rust or other fungal diseases.
Heading date is when 50% of the heads are 50% emerged.
R = resistant, MR = moderately resistant, MS = moderately susceptible, S = susceptible
Commercial products or trade names do not imply an endorsement by Washington St University.
There is no funding provided for this research, consequently, this study was supported solely by
donations from individuals to the WSU Breadlab.
Questions? Contact Steve Lyon (slyon@wsu.edu) 509/553-9112.