
The Master Gardener Demonstration Garden in Port Townsend was designed, constructed, and planted by WSU Jefferson County Master Gardeners volunteers and displays an array of seasonal blooms.
In 2025, this park was dedicated by the City of Port Townsend to Minnie Nakano, a long-time Port Townsend resident. This garden is located at 600 Sims Way in Port Townsend and is open to public viewing all year. It is maintained by volunteers who plant, prune, deadhead, weed, check irrigation, and mulch throughout the year – take a moment to stop by and smell the flowers!
Want to know more about the plants in our garden? Use this sortable table to search by location, common name or scientific name. Then click the associated “Website” link to be directed to reliable information about the plant’s growth habit and care. The park is divided into 5 areas: plants near the “Arbor/Bench”; “Center”; the Master Gardener “Sign”; “Sims Boatyard Overlook”; and “10th Street Hill (bottom)”.
| New Section Name | Website | Botanical Name | Common Name |
|---|---|---|---|
| 10th St Hill-Bottom | Senecio cineraria 'Circus' (Dusty Miller) | Senecio cineraria 'Circus' | Dusty Miller |
| Sign | Dierama pulcherrimum (Angel's Fishing Rod) | Dierama pulcherrimum | Angel's Fishing Rod |
| Sign | Allium ampeloprasum (Allium) | Allium ampeloprasum | Allium |
| Center | Allium august confection (Allium) | Allium august confection | Allium |
| Sims Boatyard Overlook | Sisyrinchium idahoense (Idaho Blue-Eyed Grass) | Sisyrinchium idahoense | Idaho Blue-Eyed Grass |
| Arbor/Bench | Arctostaphylos 'Pacific Mist' (Pacific Mist Manzanita) | Arctostaphylos 'Pacific Mist' | Pacific Mist Manzanita |
| Sign | Berberis thunbergii 'Rose Glow' (Japanese Barberry) | Berberis thunbergii 'Rose Glow' | Japanese Barberry |
| Sims Boatyard Overlook | Brachyglottis Duneden Group 'Sunshine' (Daisy Bush) | Brachyglottis Duneden Group 'Sunshine' | Daisy Bush |
| Sign | Continus coggygria 'Royal Purple' (Smoke Tree) | Cotinus coggygria 'Royal Purple' | Smoke Tree |
| 10th St Hill-Bottom | Potentilla fruticosa 'Red Ace' (Cinquefoil) | Potentilla fruticosa 'Red Ace' | Cinquefoil |
| Center | Sambuca nigra (Elderberry) | Sambuca nigra | Elderberry |
| Sims Boatyard Overlook | Euphorbia characia 'Portuguese Velvet' (Euphorbia) | Euphorbia characia 'Portuguese Velvet' | Euphorbia |
| Sims Boatyard Overlook | Stachys 'Hildago' | Stachys 'Hildago' | Stachys |
| 10th St Hill-Bottom | Berberis thunbergii 'Lime Glow' (Barberry) | Berberis thunbergii 'Lime Glow' | Barberry |
| Arbor/Bench | Lamium maculatum 'Aureum' (Golden Dead Nettle) | Lamium maculatum 'Aureum' | Golden Dead Nettle |
| 10th St Hill-Bottom | Hebe albicans 'Red Edge' | Hebe albicans 'Red Edge' | Hebe |
| 10th St Hill-Bottom | Salvia darcyi 'Pscarl' (Vermilion Bluffs Mexican Sage) | Salvia darcyi 'Pscarl' | Vermilion Bluffs Mexican Sage |
| Sims Boatyard Overlook | Salvia darcyi 'Pscarl' (Vermilion Bluffs Mexican Sage) | Salvia darcyi 'Pscarl' | Vermillon Bluffs® Mexican Sage |
| Sims Boatyard Overlook | Solidago simplex (Sticky Goldenrod) | Solidago simplex | Sticky Goldenrod |
| Sign | Kniphofia uvaria (Red Hot Poker) | Kniphofia uvaria | Red Hot Poker |
| Sims Boatyard Overlook | Kniphofia uvaria (Red Hot Poker) | Kniphofia uvaria | Red Hot Poker |
| Arbor/Bench | Forsythia x intermedia 'Lynwood Gold' (Forsythia) | Forsythia x intermedia 'Lynwood Gold' | Forsythia |
| Arbor/Bench | Berberis thunbergii (Japanese barberry) | Berberis thunbergii | Japanese barberry |
| Sims Boatyard Overlook | Anaphalis margaritacea (Pearly Everlasting) | Anaphalis margaritacea | Pearly Everlasting |
| Center | Silene coronaria (Rose Campion) | Silene coronaria | Rose Campion |
| Arbor/Bench | Lamium maculatum (Spotted Dead Nettle) | Lamium maculatum | Spotted Dead Nettle |
| Sims Boatyard Overlook | Rubus calycinoides (Evergreen Creeping Raspberry) | Rubus calycinoides | Evergreen Creeping Raspberry |
| Center | Origanum vulgare (Oregano) | Origanum vulgare | Oregano |
| Sign | Sedum spathulifolium 'Cape Blanco' (Broadlead Stonecrop) | Sedum spathulifolium 'Cape Blanco' | Broadleaf Stonecrop |
| Arbor/Bench | Aquilegia vulgaris (Columbine) | Aquilegia vulgaris | Columbine |
| Sims Boatyard Overlook | Alchemilla mollis (Lady's Mantle) | Alchemilla mollis | Lady's Mantle |
| Sign | Agastache 'Blue Fortune' (Giant Hyssop) | Agastache 'Blue Fortune' | Giant Hyssop |
| Sims Boatyard Overlook | Phlox subulata 'Moss Pink' (Phlox) | Phlox subulata 'Moss Pink' | Phlox |
| Sign | Phlomis russeliana 'Lloyd's Variety' (Jerusalem Sage) | Phlomis russeliana 'Lloyd's Variety' | Jerusalem Sage |
| Arbor/Bench | Nepeta faassenii ' Walker's Low' (Catmint) | Nepeta faassenii ' Walker's Low' | Catmint |
| Sign | Leucanthemum superbum 'Banana Cream' (Shasta Daisy) | Leucanthemum superbum 'Banana Cream' | Shasta Daisy |
| Sign | Spiraea japonica 'Magic Carpet' (Japanese Spirea) | Spirea japonica 'Magic Carpet' | Japanese Spirea |
| 10th St Hill-Bottom | Berberis 'Orange Rocket' (Barberry) | Berberis 'Orange Rocket' | Barberry |
| 10th St Hill-Bottom | Saxifraga | Saxifraga | Rock Foils |
| 10th St Hill-Bottom | Dianthus | Dianthus | Sweet William |
| Arbor/Bench | Helleborus argutifolius (Corsican Hellebore) | Helleborus argutifolius | Corsican Hellebore |
| 10th St Hill-Bottom | Heucherella 'Day Glow Pink' | Heucherella 'Day Glow Pink' | Foam flowers |
| Arbor/Bench | Hakonechloa macra 'Aureola' (Japanese Forest Grass) | Hakonechloa macra 'Aureola' | Japanese Forest Grass |
| Arbor/Bench | Sempervivum tectorum (Hens and Chicks) | Sempervivum tectorum | Hens and Chicks |
| Center | Caryopteris dark knight (Bluebeard) | Caryopteris dark knight | Bluebeard |
| 10th St Hill-Bottom | Yucca filamentosa 'Color Guard' (Adam's Needle) | Yucca filamentosa 'Color Guard' | Adam's Needle |
| Center | Peroskyia (Russian Sage) | Peroskyia | Russian Sage |
| Arbor/Bench | Ornithogalum umbellatum (Star of Bethlehem) | Ornithogalum umbellatum | Star of Bethlehem |
| Center | Panicum virgatum (Switch Grass) | Panicum virgatum | Switch Grass |
| Center | Sesleria autumnalis (Autumn Moor Grass) | Sesleria autumnalis | Autumn Moor Grass |
| Sign | Stachys monera 'Hummelo' (Betony) | Stachys monera 'Hummelo' | Betony |
| 10th St Hill-Bottom | Ameria maritima (Sea Thrift) | Ameria maritima | Sea Thrift |
| 10th St Hill-Bottom | Continus coggygria 'Royal Purple' (Smoke Tree) | Continus coggygria 'Royal Purple' | Smoke Tree |
| 10th St Hill-Bottom | Calluna vulgaris 'Spring Torch' (Heather) | Calluna vulgaris 'Spring Torch' | Heather |
| Center | Lithadora diffusa 'Grace Ward' (Purple Mullein) | Lithadora diffusa 'Grace Ward' | Purple Mullein |
| Sims Boatyard Overlook | Lithadora diffusa 'Grace Ward' (Purple Mullein) | Lithadora diffusa 'Grace Ward' | Purple Mullein |
| 10th St Hill-Bottom | Salvia officianlis 'Berggarten' (Berggarten Sage) | Salvia officianlis 'Berggarten' | Berggarten Sage |
| 10th St Hill-Bottom | Sedum spurium 'Dragon's Blood' | Sedum spurium 'Dragon's Blood' | Sedum |
| 10th St Hill-Bottom | Sedum spathulifolium 'Cape Blanco' (Broadlead Stonecrop) | Sedum spathulifolium 'Cape Blanco' | Broadleaf Stonecrop |
| 10th St Hill-Bottom | Spiraea japonica 'Magic Carpet' (Japanese Spirea) | Spiraea japonica 'Magic Carpet' | Japanese Spirea |
| Sims Boatyard Overlook | Stachys byzantina 'Silky Fleece' (Woolly Lambs Ears) | Stachys bysantina | Woolly Lambs Ears |
| 10th St Hill-Bottom | Stachys byzantina 'Silky Fleece' (Woolly Lambs Ears) | Stachys byzantina 'Silky Fleece' | Woolly Lambs Ears |
| Sims Boatyard Overlook | Gaillardia aristata (Blanket Flower) | Gaillardia aristata | Blanket Flower |
| Sims Boatyard Overlook | Helianthemum nummularium (Sunrose) | Helianthemum nummularium | Sunrose |
| Arbor/Bench | Sedum acre 'Aureum' (Moss Stonecrop) | Sedum acre 'Aureum' | Moss Stonecrop |
| Center | Lavandula angustifolia (Lavendar) | Lavandula angustifolia | Lavender |
| Sign | Lavandula angustifolia (Lavendar) | Lavandula angustifolia | English Lavender |
| Sims Boatyard Overlook | Salvia officinalis (Common Sage) | Salvia officinalis | Common Sage |
| 10th St Hill-Bottom | Pinus mugo mugo (Mugo Pine) | Pinus mugo mugo | Mugo Pine |
| Sims Boatyard Overlook | Potentilla gracilis (Graceful Cinquefoil) | Potentilla gracilis | Graceful Cinquefoil |
| Arbor/Bench | Stachys officinalis 'Pink Cotton Candy' (Betony) | Stachys officinalis 'Pink Cotton Candy' | Betony |
| Center | Penstemon hybrid (Beardtongue) | Penstemon hybrid | Beardtongue |
| Sims Boatyard Overlook | Veronica spicata 'Royal Candles' (Spike Speedwell) | Veronica spicata 'Royal Candles' | Spike Speedwell |
| Center | Berberis orange rocket (Barberry) | Berberis orange rocket | Barberry |
| Sign | Iris douglasiana (Douglas Iris) | Iris douglasiana | Douglas Iris |
| Sims Boatyard Overlook | Geum macrophyllum (Large-Leaved Avens) | Geum macrophyllum | Large-Leaved Avens |
| Sims Boatyard Overlook | Achillea 'Moonshine' (Yarrow) | Achillea 'Moonshine' | Yarrow |
| Center | Phlomis anatolica (Jerusalem Sage) | Phlomis anatolica | Jerusalem Sage |





